Captain’s day was moved by Captain Ian Sharp from its normal June spot to February this year to enable the swallows to partake more easily. Having had quite a lot of rain during the week everyone was praying for it to hold off for the day, the morning arrived with fierce howling winds and snow on the lower mountain slopes. (See photo below) Conditions were horrendous, but at least the rain held off and everyone managed to struggle round albeit with some very low scores recorded. The forecast at the start was that this had to be a day for someone who kept the ball low and out of trouble (preferably with lots of shots in the bag) which proved to be the case. A very full field eventually filled the clubhouse that evening for the presentation and a beautifully presented buffet, thanks to sponsor Claus and his chef Sarah.
Overall winner was Jan Masters with 35 points.
| Overall winner | Jan Masters | 35 points |
| Men Div 1 | Geoff Bickerton | 30 points |
| Men Div 2 | Malcolm Abraham | 32 points |
| Ladies Div 1 | Jutta Cramma | 28 points |
| Ladies Div 2 | Pam Cowan | 29 points |
| Super Seventies | Ian Jennison | 27 points |
| Visitors prize | ‘Badger’ Johnson | 33 points |
| Captain’s guest prize | R. Brown | 26 points |
| Front nine Ladies | Bernie Massey | 17 points |
| Front nine Men | Frank Blanchard | 16 points |
| Back nine Ladies | Maureen Blanchard | 13 points |
| Back nine Men | Brian Gladwin | 15 points |
| Nearest the pin 2nd | P. Grieves | 52 cm |
| Nearest the pin 5th | Monica Kroh | 2.05 m |
| Nearest the pin 9th | Ian Jennison | 3.67 m |
| Nearest the pin 11th | Rob Leadbetter | 2.90 m |
| Nearest the pin 18th | Alan Booth | 34 cm |
The unusual site of snow on the lower mountains, Captains day 2005
Please see our gallery for more photos - click here.