Proposed fixture list for the period January to March 2005
President: Antonio Tavio
Captain: Ian Sharp
Qualifier Competition*
January 2005
| Sun | 2nd | Ray Love New Year Trophy | s/ford | comp tee* |
| Fri | 7th | Texas Scramble | medal | yellow |
| Sun | 9th | Individual Stableford | s/ford | yellow* |
| Fri | 14th | Daytona | s/ford | yellow |
| Sun | 16th | J.Spiller Millennium Trophy | s/ford | comp tee* |
| Fri | 21st | 4 ball better ball | s/ford | yellow |
| Sun | 23rd | Monthly Medal | | comp tee* |
| Fri | 28th | First Round Winter Knockout | | yellow |
| Sun | 30th | Second Round Winter Knockout | | yellow |
February 2005
| Fri | 4th | Captains Tie | s/ford | comp tee* |
| Sun | 6th | Greensome | s/ford | yellow |
| Fri | 11th | CAPTAINS DAY | s/ford | comp tee* |
| Sun | 13th | Goulash | s/ford | yellow |
| Fri | 18th | American Stableford | s/ford | comp tee* |
| Sun | 20th | Ind Stableford | s/ford | comp tee* |
| Fri | 25th | Texas Scramble | s/ford | yellow |
| Sun | 27th | Monthly Medal | | comp tee* |
March 2005
| Thur | 3rd | Fairways Trophy | s/ford | yellow* |
| Sun | 6th | Pam Cowan Mixed open | greensome | comp tee |
| Mon | 7th | ANNUAL GENERAL MEETING | | |
| Fri | 11th | Daytona | s/ford | yellow |
| Sun | 13th | Amarilla Alliance | s/ford | yellow |
| Fri | 18th | Pebble Beach Trophy | medal | comp tee* |
| Sun | 20th | Ind. Stableford | s/ford | yellow |
| Fri | 25th | Texas Scramble | s/ford | yellow |
| Sun | 27th | Monthly Medal | | comp tee* |
All fixtures are subject to change
Any player without a registered Amarilla Golf Club Handicap (recorded on the handicap board) must produce a current Home handicap certificate to be eligible to win a prize.